Partager l'article ! CLASSEMENT ATP: ► CLASSEMENT WTA ...
► CLASSEMENT WTA
|
||||||
| 13.02.2012 |
| NOM, PRENOM (NAT.) | POINTS | POSITION |
NB DE |
| 1 Djokovic, Novak (SRB) | 13,630 | 0 | 19 |
| 2 Nadal, Rafael (ESP) | 10,435 | 0 | 20 |
| 3 Federer, Roger (SUI) | 8,010 | 0 | 19 |
| 4 Murray, Andy (GBR) | 7,150 | 0 | 19 |
| 5 Ferrer, David (ESP) | 4,565 | 0 | 22 |
| 6 Tsonga, Jo-Wilfried (FRA) | 4,375 | 0 | 24 |
| 7 Berdych, Tomas (CZE) | 3,815 | 0 | 23 |
| 8 Fish, Mardy (USA) | 3,005 | 0 | 23 |
| 9 Tipsarevic, Janko (SRB) | 2,770 | 0 | 27 |
| 10 Del Potro, Juan Martin (ARG) | 2,585 | 0 | 21 |
| 11 Almagro, Nicolas (ESP) | 2,220 | 0 | 28 |
| 12 Simon, Gilles (FRA) | 2,050 | 0 | 27 |
| 13 Monfils, Gael (FRA) | 1,970 | 0 | 24 |
| 14 Isner, John (USA) | 1,940 | 3 | 24 |
| 15 Lopez, Feliciano (ESP) | 1,890 | 0 | 26 |
| 16 Gasquet, Richard (FRA) | 1,855 | 0 | 20 |
| 17 Roddick, Andy (USA) | 1,745 | 2 | 19 |
| 18 Nishikori, Kei (JPN) | 1,710 | 2 | 24 |
| 19 Dolgopolov, Alexandr (UKR) | 1,655 | -1 | 28 |
| 20 Mayer, Florian (GER) | 1,585 | 1 | 25 |
| 21 Soderling, Robin (SWE) | 1,505 | -7 | 20 |
| 22 Monaco, Juan (ARG) | 1,505 | 1 | 25 |
| 23 Cilic, Marin (CRO) | 1,485 | 1 | 22 |
| 24 Troicki, Viktor (SRB) | 1,370 | -2 | 25 |
| 25 Granollers, Marcel (ESP) | 1,350 | 2 | 24 |
| 26 Wawrinka, Stanislas (SUI) | 1,345 | 2 | 23 |
| 27 Verdasco, Fernando (ESP) | 1,320 | -1 | 24 |
| 28 Chela, Juan Ignacio (ARG) | 1,315 | -3 | 27 |
| 29 Stepanek, Radek (CZE) | 1,195 | 1 | 26 |
| 30 Kohlschreiber, Philipp (GER) | 1,185 | 1 | 27 |
| 31 Youzhny, Mikhail (RUS) | 1,185 | 1 | 27 |
| 32 Raonic, Milos (CAN) | 1,140 | -3 | 22 |
| 33 Bogomolov Jr., Alex (RUS) | 1,123 | 1 | 32 |
| 34 Benneteau, Julien (FRA) | 1,120 | 1 | 28 |
| 35 Anderson, Kevin (RSA) | 1,065 | 2 | 27 |
| 36 Tomic, Bernard (AUS) | 1,061 | 0 | 18 |
| 37 Melzer, Jurgen (AUT) | 1,052 | 3 | 25 |
| 38 Bellucci, Thomaz (BRA) | 1,020 | 0 | 25 |
| 39 Karlovic, Ivo (CRO) | 1,017 | 4 | 22 |
| 40 Young, Donald (USA) | 1,000 | -1 | 24 |
| 41 Ljubicic, Ivan (CRO) | 985 | -8 | 21 |
| 42 Berlocq, Carlos (ARG) | 966 | 2 | 31 |
| 43 Ferrero, Juan Carlos (ESP) | 960 | 5 | 20 |
| 44 Baghdatis, Marcos (CYP) | 940 | -3 | 28 |
| 45 Seppi, Andreas (ITA) | 935 | -3 | 29 |
| 46 Nieminen, Jarkko (FIN) | 933 | 1 | 27 |
| 47 Llodra, Michael (FRA) | 915 | -2 | 22 |
| 48 Andujar, Pablo (ESP) | 910 | -2 | 32 |
| 49 Davydenko, Nikolay (RUS) | 875 | 2 | 27 |
| 50 Rochus, Olivier (BEL) | 867 | 0 | 25 |
| 51 Montanes, Albert (ESP) | 860 | 1 | 26 |
| 52 Tursunov, Dmitry (RUS) | 858 | -3 | 25 |
| 53 Fognini, Fabio (ITA) | 845 | 0 | 30 |
| 54 Haase, Robin (NED) | 826 | 0 | 24 |
| 55 Dodig, Ivan (CRO) | 825 | 0 | 27 |
| 56 Petzschner, Philipp (GER) | 815 | 0 | 25 |
| 57 Blake, James (USA) | 799 | 2 | 21 |
| 58 Kubot, Lukasz (POL) | 787 | -1 | 22 |
| 59 Falla, Alejandro (COL) | 776 | 1 | 25 |
| 60 Kukushkin, Mikhail (KAZ) | 768 | 1 | 27 |
| 61 Istomin, Denis (UZB) | 767 | -3 | 28 |
| 62 Lu, Yen-Hsun (TPE) | 760 | 0 | 28 |
| 63 Chardy, Jeremy (FRA) | 732 | 1 | 26 |
| 64 Ramos, Albert (ESP) | 724 | 2 | 32 |
| 65 Giraldo, Santiago (COL) | 715 | 2 | 25 |
| 66 Stakhovsky, Sergiy (UKR) | 710 | 3 | 29 |
| 67 Lacko, Lukas (SVK) | 706 | -2 | 25 |
| 68 Gulbis, Ernests (LAT) | 695 | 3 | 24 |
| 69 Volandri, Filippo (ITA) | 693 | 1 | 32 |
| 70 Muller, Gilles (LUX) | 690 | -7 | 23 |
| 71 Stebe, Cedrik-Marcel (GER) | 688 | 1 | 29 |
| 72 Darcis, Steve (BEL) | 687 | 10 | 27 |
| 73 Sela, Dudi (ISR) | 685 | 1 | 24 |
| 74 Malisse, Xavier (BEL) | 680 | 1 | 26 |
| 75 Sweeting, Ryan (USA) | 676 | 1 | 25 |
| 76 Starace, Potito (ITA) | 670 | -8 | 28 |
| 77 Rosol, Lukas (CZE) | 656 | 1 | 29 |
| 78 Machado, Rui (POR) | 649 | -5 | 29 |
| 79 Kunitsyn, Igor (RUS) | 647 | 0 | 27 |
| 80 Mayer, Leonardo (ARG) | 647 | -3 | 24 |
| 81 Soeda, Go (JPN) | 644 | 9 | 26 |
| 82 Dimitrov, Grigor (BUL) | 641 | -2 | 27 |
| 83 Mahut, Nicolas (FRA) | 638 | -2 | 25 |
| 84 Nalbandian, David (ARG) | 630 | 0 | 19 |
| 85 Querrey, Sam (USA) | 624 | 0 | 25 |
| 86 Cipolla, Flavio (ITA) | 620 | 0 | 28 |
| 87 Gil, Frederico (POR) | 619 | 0 | 27 |
| 88 Ebden, Matthew (AUS) | 614 | -5 | 22 |
| 89 Kamke, Tobias (GER) | 613 | -1 | 34 |
| 90 Riba, Pere (ESP) | 612 | -1 | 33 |
| 91 Garcia-Lopez, Guillermo (ESP) | 605 | 0 | 29 |
| 92 Roger-Vasselin, Edouard (FRA) | 601 | 2 | 28 |
| 93 Hanescu, Victor (ROU) | 600 | 0 | 24 |
| 94 Harrison, Ryan (USA) | 596 | 1 | 25 |
| 95 Bachinger, Matthias (GER) | 593 | 1 | 27 |
| 96 Beck, Andreas (GER) | 576 | 1 | 29 |
| 97 Souza, Joao (BRA) | 552 | 1 | 25 |
| 98 Paire, Benoit (FRA) | 551 | -6 | 34 |
| 99 Gimeno-Traver, Daniel (ESP) | 547 | 0 | 31 |
| 100 Ungur, Adrian (ROU) | 541 | 1 | 30 |
Derniers Commentaires